Verbindungspreise pro Minute

Ziel Netto € Brutto € Taktung
smart-Telefonie Kunden 0 0 1/1
Germany 0.0143 0.017 1/1
United Kingdom 0.0166 0.0198 1/1
Germany, Cellular T-Mobile 0.1223 0.1455 1/1
Germany, Cellular Vodafone 0.1223 0.1455 1/1
Germany, Cellular Eplus 0.1338 0.1592 1/1
Germany, Cellular o2 0.1338 0.1592 1/1
Austria, fixed network 0.0248 0.0295 1/1
Germany, 0700 0.1551 0.1846 1/1
Germany, 01805 0.1797 0.2138 1/1
Germany, 01803 0.1162 0.1383 1/1
USA 0.0155 0.0184 1/1
Germany, Free Phone 0 0 1/1
Belgium, fixed network 0.025 0.0298 1/1
Belgium, cellular Base 0.3361 0.4 1/1
USA - Alaska 0.0537 0.0639 1/1
USA - Hawaii 0.0302 0.0359 1/1
Afghanistan, fixed network 0.3503 0.4168 1/1
Afghanistan, Cellular AWCC 0.3516 0.4184 1/1
Albania, fixed network 0.1897 0.2258 1/1
Albania, Cellular GSM Fourth Operator 0.2885 0.3433 1/1
Algeria, fixed network 0.1425 0.1696 1/1
Algeria - Algiers 0.1261 0.1501 1/1
Algeria, cellular 0.1785 0.2124 1/1
American Samoa, fixed network 0.1044 0.1242 1/1
Andorra, fixed network 0.0619 0.0737 1/1
Andorra, cellular 0.2597 0.309 1/1
Angola, fixed network 0.18 0.2142 1/1
Angola, cellular 0.3256 0.3875 1/1
Anguilla, fixed network 0.1808 0.2151 1/1
Anguilla, cellular 0.1808 0.2151 1/1
Antigua und Barbuda, fixed network 0.1671 0.1988 1/1
Antigua und Barbuda, cellular 0.1674 0.1992 1/1
Argentina, fixed network 0.0344 0.0409 1/1
Argentina - Buenos Aires 0.0176 0.0209 1/1
Argentina, cellular 0.2907 0.3459 1/1
Armenia, fixed network 0.117 0.1392 1/1
Armenia, cellular ArmenTel 0.2391 0.2845 1/1
Aruba, fixed network 0.1271 0.1512 1/1
Aruba, cellular 0.2402 0.2858 1/1
Aruba - Premium 0.1271 0.1512 1/1
Ascension Island, fixed network 0.4959 0.5901 1/1
Australia, fixed network 0.0271 0.0323 1/1
Australia, cellular Optus digital mobile 0.2673 0.3181 1/1
Austria, cellular 0.322 0.3832 1/1
Azerbaijan, fixed network 0.1735 0.2065 1/1
Azerbaijan, cellular Catel Ltd 0.2314 0.2754 1/1
Bahamas, fixed network 0.0755 0.0898 1/1
Bahrain, fixed network 0.1955 0.2326 1/1
Bahrain, cellular Zain Bahrain 0.1955 0.2326 1/1
Bangladesh, fixed network 0.1091 0.1298 1/1
Bangladesh, cellular City Cell 0.1267 0.1508 1/1
Barbados, fixed network 0.1817 0.2162 1/1
Belarus, fixed network 0.2782 0.3311 1/1
Belarus, cellular Belcel JV 0.2704 0.3218 1/1
Belgium - Premium 0.0276 0.0328 1/1
Belize, fixed network 0.234 0.2785 1/1
Benin, fixed network 0.1034 0.123 1/1
Bermuda, fixed network 0.085 0.1012 1/1
Bhutan, fixed network 0.2034 0.242 1/1
Bolivia, fixed network 0.1023 0.1217 1/1
Bolivia, cellular VIVA GSM 0.1407 0.1674 1/1
Bolivia, cellular ENTEL TDMA 0.0693 0.0825 1/1
Bosnia Herzegovina, fixed network 0.1944 0.2313 1/1
Bosnia Herzegovina, cellular GSM BIH 0.2889 0.3438 1/1
Botswana, fixed network 0.1248 0.1485 1/1
Botswana, cellular Mascom Wireless 0.1989 0.2367 1/1
Brazil, fixed network 0.0855 0.1017 1/1
Brazil - Rio De Janeiro 0.0555 0.066 1/1
British Virgin Islands, fixed network 0.1657 0.1972 1/1
Brunei, fixed network 0.0487 0.058 1/1
Brunei, cellular 0.0507 0.0603 1/1
Bulgaria, fixed network 0.091 0.1083 1/1
Bulgaria, cellular TETRA 0.3088 0.3675 1/1
Bulgaria - Sofia 0.0447 0.0532 1/1
Burkina Faso, fixed network 0.1804 0.2147 1/1
Burundi, fixed network 0.1127 0.1341 1/1
Cambodia, fixed network 0.2356 0.2804 1/1
Cambodia, cellular Smart Mobile 0.2328 0.277 1/1
Cameroon, fixed network 0.2349 0.2795 1/1
Cameroon, cellular 0.2349 0.2795 1/1
Canada, fixed network 0.0187 0.0223 1/1
Canada - Northwest Terr. 0.0294 0.035 1/1
Cape Verde, fixed network 0.3241 0.3857 1/1
Cape Verde, cellular 0.3241 0.3857 1/1
Cayman Islands, fixed network 0.1414 0.1683 1/1
Central African Republic, fixed network 0.1359 0.1617 1/1
Chad Republic, fixed network 0.297 0.3534 1/1
Chile, fixed network 0.0258 0.0307 1/1
Chile, cellular 0.2217 0.2638 1/1
China, fixed network 0.0303 0.0361 1/1
China, cellular China Mobile 0.0303 0.0361 1/1
Colombia, fixed network 0.0939 0.1117 1/1
Colombia, cellular Colombiamovil PCS 0.1086 0.1292 1/1
Comoros Islands, fixed network 0.3619 0.4307 1/1
Congo Democratic Republic 0.3423 0.4073 1/1
Congo Democratic Republic - Cellular 0.3423 0.4073 1/1
Congo Republic, fixed network 0.1605 0.191 1/1
Cook Islands, fixed network 0.6858 0.8161 1/1
Costa Rica, fixed network 0.0915 0.1089 1/1
Costa Rica, cellular 0.0954 0.1135 1/1
Croatia, fixed network 0.2142 0.2549 1/1
Croatia, cellular VIPnet 0.2142 0.2549 1/1
Cuba, fixed network 1.3198 1.5706 1/1
Cuba - Guantanamo Bay 1.3198 1.5706 1/1
Cyprus, fixed network 0.0455 0.0541 1/1
Cyprus, cellular Cytamobile-Vodafone 0.0776 0.0923 1/1
Czech Republic, fixed network 0.0318 0.0378 1/1
Czech Republic, cellular 0.2088 0.2485 1/1
Denmark, fixed network 0.0245 0.0291 1/1
Denmark, cellular other 0.3174 0.3777 1/1
Diego Garcia, fixed network 0.7804 0.9287 1/1
Djibouti, fixed network 0.3866 0.46 1/1
Dominica, fixed network 0.1674 0.1992 1/1
Dominica, cellular Cable Wireless 0.2118 0.252 1/1
Dominican Republic, fixed network 0.1899 0.226 1/1
Ecuador, fixed network 0.2127 0.2531 1/1
Ecuador, cellular Conecel S.A. 0.1531 0.1822 1/1
Egypt, fixed network 0.216 0.257 1/1
Egypt, cellular Vodafone 0.1938 0.2306 1/1
El Salvador, fixed network 0.1377 0.1639 1/1
El Salvador, cellular 0.1429 0.1701 1/1
Equatorial Guinea, fixed network 0.2775 0.3302 1/1
Eritrea, fixed network 0.3444 0.4098 1/1
Estonia, fixed network 0.0352 0.0419 1/1
Estonia, cellular 0.3534 0.4205 1/1
Ethiopia, fixed network 0.3702 0.4405 1/1
Ethiopia, cellular 0.3702 0.4405 1/1
Faeroe Islands, fixed network 0.1941 0.231 1/1
Falkland Islands, fixed network 0.6734 0.8013 1/1
Fiji Islands, fixed network 0.2997 0.3566 1/1
Fiji Islands, cellular Digicel Fiji Ltd 0.2997 0.3566 1/1
Finland, fixed network 0.0424 0.0505 1/1
Finland, cellular 0.2565 0.3052 1/1
Finland - Premium 0.0665 0.0791 1/1
France, fixed network 0.0245 0.0291 1/1
France, cellular 0.3224 0.3836 1/1
France - Paris 0.0222 0.0264 1/1
French Antilles (Martinique), fixed netw 0.0618 0.0735 1/1
French Antilles (Martinique), cellular O 0.3967 0.4721 1/1
French Guiana, fixed network 0.1294 0.154 1/1
French Guiana, cellular 0.2425 0.2886 1/1
French Polynesia, fixed network 0.2604 0.3099 1/1
Gabon Republic, fixed network 0.1171 0.1394 1/1
Gabon, cellular TELECEL 0.1156 0.1376 1/1
Gambia, fixed network 0.2077 0.2472 1/1
Georgia, fixed network 0.184 0.219 1/1
Georgia, cellular Magti 0.184 0.219 1/1
Ghana, fixed network 0.1624 0.1933 1/1
Ghana, cellular Celltel 0.1624 0.1933 1/1
Gibraltar, fixed network 0.0417 0.0496 1/1
Gibraltar, cellular Gibtelecom 0.2025 0.241 1/1
Greece, fixed network 0.0329 0.0391 1/1
Greece - Athens 0.0294 0.035 1/1
Greece, cellular Cosmote 0.2145 0.2553 1/1
Greenland, fixed network 0.5124 0.6098 1/1
Grenada, fixed network 0.219 0.2606 1/1
Guadeloupe, fixed network 0.0665 0.0791 1/1
Guadeloupe, cellular 0.2832 0.337 1/1
Guam, fixed network 0.0493 0.0587 1/1
Guatemala, fixed network 0.1434 0.1706 1/1
Guatemala, cellular 0.175 0.2083 1/1
Guinea, fixed network 0.1734 0.2063 1/1
Guinea Bissau, fixed network 0.5885 0.7003 1/1
Guyana, fixed network 0.3447 0.4102 1/1
Guyana, cellular 0.3447 0.4102 1/1
Haiti, fixed network 0.2736 0.3256 1/1
Haiti, cellular COMCEL 0.3313 0.3943 1/1
Honduras, fixed network 0.3904 0.4646 1/1
Honduras, cellular Sercom (Claro) 0.3241 0.3857 1/1
Hong Kong, fixed network 0.0246 0.0293 1/1
Hong Kong, cellular 0.0182 0.0216 1/1
Hungary, fixed network 0.0346 0.0412 1/1
Hungary, cellular 0.2988 0.3556 1/1
Iceland, fixed network 0.2962 0.3525 1/1
Iceland, cellular Síminn 0.4099 0.4878 1/1
India, fixed network 0.188 0.2237 1/1
India, cellular 0.1664 0.198 1/1
India, cellular BSNL 0.1771 0.2108 1/1
Indonesia 0.1234 0.1469 1/1
Indonesia - Cellular 0.1664 0.198 1/1
Indonesia - Jakarta 0.0485 0.0577 1/1
Iran 0.1884 0.2242 1/1
Iran - Cellular 0.3075 0.3659 1/1
Iraq 0.1523 0.1812 1/1
Iraq - Cellular 0.3329 0.3961 1/1
Ireland 0.0231 0.0275 1/1
Ireland - Cellular 0.2348 0.2794 1/1
Israel 0.0346 0.0412 1/1
Israel - Cellular 0.1494 0.1778 1/1
Israel - Palestine 0.2434 0.2897 1/1
Italy 0.0267 0.0318 1/1
Italy - Cellular 0.393 0.4677 1/1
Ivory Coast 0.183 0.2178 1/1
Ivory Coast - Cellular 0.231 0.2749 1/1
Jamaica 0.2454 0.292 1/1
Jamaica - Cellular 0.2454 0.292 1/1
Japan 0.0351 0.0418 1/1
Japan - Cellular 0.1773 0.211 1/1
Japan - Military 0.0338 0.0402 1/1
Jordan, fixed network 0.1704 0.2028 1/1
Jordan, cellular Jordanian Mobile Teleco 0.1907 0.2269 1/1
Kazakhstan 0.1566 0.1864 1/1
Kazakhstan - Cellular 0.185 0.2201 1/1
Kenya 0.2413 0.2872 1/1
Kenya - Cellular 0.3919 0.4664 1/1
Kenya - Nairobi 0.1649 0.1962 1/1
Kiribati 0.6485 0.7717 1/1
Kuwait 0.1131 0.1346 1/1
Kuwait - Cellular 0.1183 0.1408 1/1
Kyrgyzstan 0.1215 0.1446 1/1
Kyrgyzstan - Cellular 0.116 0.138 1/1
Lao P.D.R., fixed network 0.0839 0.0998 1/1
Latvia 0.1534 0.1826 1/1
Latvia - Cellular 0.2448 0.2913 1/1
Latvia - Premium 0.1525 0.1815 1/1
Lebanon 0.1455 0.1731 1/1
Lebanon - Cellular 0.2532 0.3013 1/1
Lesotho 0.1815 0.216 1/1
Liberia 0.2535 0.3017 1/1
Libya 0.2004 0.2385 1/1
Liechtenstein 0.0582 0.0693 1/1
Liechtenstein - Cellular 0.501 0.5962 1/1
Liechtenstein - Premium 0.7005 0.8336 1/1
Lithuania 0.1008 0.12 1/1
Lithuania - Cellular 0.2786 0.3315 1/1
Luxembourg 0.0297 0.0353 1/1
Luxembourg - Cellular 0.2898 0.3449 1/1
Macau 0.0545 0.0648 1/1
Macau - Cellular 0.0575 0.0684 1/1
Macedonia 0.3135 0.3731 1/1
Macedonia - Cellular 0.3219 0.3831 1/1
Madagascar 0.2436 0.2899 1/1
Madagascar - Cellular 0.2415 0.2874 1/1
Malawi 0.0696 0.0828 1/1
Malaysia 0.0444 0.0528 1/1
Malaysia - Cellular 0.0613 0.073 1/1
Maldives 0.2348 0.2794 1/1
Mali Republic, fixed network 0.1632 0.1942 1/1
Mali, cellular Sotelma/Malitel 0.2719 0.3236 1/1
Malta 0.1308 0.1557 1/1
Malta - Cellular 0.3099 0.3688 1/1
Marshall Islands 0.3241 0.3857 1/1
Mauritania 0.287 0.3415 1/1
Mauritius, fixed network 0.115 0.1369 1/1
Mayotte Island 0.1697 0.2019 1/1
Mayotte Island - Cellular 0.2181 0.2595 1/1
Mexico 0.0992 0.118 1/1
Mexico - Acapulco 0.048 0.0571 1/1
Mexico - Mexico City 0.0336 0.04 1/1
Mexico - Rio Grande 0.0504 0.06 1/1
Mexico - San Fernando 0.0486 0.0578 1/1
Mexico - San Miguel De Allende 0.0486 0.0578 1/1
Micronesia 0.3164 0.3765 1/1
Moldova 0.1504 0.179 1/1
Moldova - Cellular 0.2979 0.3545 1/1
Monaco 0.0497 0.0591 1/1
Monaco - Cellular 0.3185 0.379 1/1
Mongolia 0.0824 0.098 1/1
Montserrat 0.2027 0.2412 1/1
Morocco 0.2406 0.2863 1/1
Morocco - Casablanca 0.3021 0.3595 1/1
Morocco - Cellular 0.3772 0.4489 1/1
Mozambique 0.1603 0.1908 1/1
Mozambique - Cellular 0.1611 0.1917 1/1
Myanmar 0.3474 0.4134 1/1
Namibia 0.1449 0.1724 1/1
Namibia - Cellular 0.2425 0.2886 1/1
Nauru 0.8403 1 1/1
Nepal 0.3336 0.397 1/1
Nepal - Khatmandu 0.3336 0.397 1/1
Netherlands 0.0234 0.0278 1/1
Netherlands - Cellular 0.3234 0.3848 1/1
Netherlands Antilles 0.1508 0.1794 1/1
Netherlands Antilles - Cellular 0.1649 0.1962 1/1
New Caledonia 0.3352 0.3989 1/1
New Zealand 0.0318 0.0378 1/1
New Zealand - Cellular 0.3735 0.4445 1/1
Nicaragua 0.2409 0.2867 1/1
Nicaragua - Cellular 0.2694 0.3206 1/1
Niger 0.1525 0.1815 1/1
Nigeria 0.0967 0.1151 1/1
Nigeria - Cellular 0.2272 0.2704 1/1
Nigeria - Lagos 0.2272 0.2704 1/1
Niue Island 0.7353 0.875 1/1
North Korea 0.4748 0.565 1/1
Norway 0.0239 0.0284 1/1
Norway - Cellular 0.2077 0.2472 1/1
Oman 0.2154 0.2563 1/1
Pakistan, fixed network 0.2138 0.2544 1/1
Pakistan, cellular 0.2138 0.2544 1/1
Palau 0.417 0.4962 1/1
Palestine 0.0965 0.1148 1/1
Palestine - Cellular 0.266 0.3165 1/1
Panama 0.1665 0.1981 1/1
Panama - Cellular 0.1665 0.1981 1/1
Papua New Guinea 0.3975 0.473 1/1
Paraguay 0.1761 0.2096 1/1
Paraguay - Cellular 0.1761 0.2096 1/1
Peru 0.063 0.075 1/1
Peru - Cellular 0.2731 0.325 1/1
Philippines 0.1939 0.2308 1/1
Philippines - Cellular 0.2565 0.3052 1/1
Poland 0.0355 0.0423 1/1
Poland - Cellular 0.3405 0.4052 1/1
Poland - Premium 0.0355 0.0423 1/1
Portugal 0.0297 0.0353 1/1
Portugal - Cellular 0.3919 0.4664 1/1
Puerto Rico 0.0287 0.0341 1/1
Qatar, fixed network 0.3774 0.4491 1/1
Qatar, cellular Qtel 0.3774 0.4491 1/1
Reunion Island, fixed network 0.3808 0.4532 1/1
Reunion Island, cellular Orange Réunion 0.3352 0.3989 1/1
Romania 0.1395 0.166 1/1
Romania - Bucharest 0.1185 0.141 1/1
Romania - Cellular 0.3105 0.3695 1/1
Russia 0.0705 0.0839 1/1
Russia - Cellular 0.0487 0.058 1/1
Russia - Moscow 0.0192 0.0228 1/1
Russia - St. Petersburg 0.0192 0.0228 1/1
Rwanda 0.1509 0.1796 1/1
Rwanda - Cellular 0.1605 0.191 1/1
Saipan 0.0561 0.0668 1/1
San Marino, fixed network 0.0375 0.0446 1/1
Sao Tome 0.9055 1.0776 1/1
Saudi Arabia 0.2339 0.2783 1/1
Saudi Arabia - Cellular 0.2595 0.3088 1/1
Senegal 0.1991 0.2369 1/1
Senegal - Cellular 0.2404 0.2861 1/1
Serbia, fixed network 0.1915 0.2279 1/1
Serbia, cellular VIP Mobile 0.3539 0.4211 1/1
Seychelles Island 0.2073 0.2467 1/1
Sierra Leone 0.4071 0.4844 1/1
Sierra Leone - Cellular 0.2473 0.2943 1/1
Singapore 0.0185 0.022 1/1
Singapore - Cellular 0.0186 0.0221 1/1
Slovakia 0.0825 0.0982 1/1
Slovakia - Cellular 0.2543 0.3026 1/1
Slovenia 0.054 0.0643 1/1
Slovenia - Cellular 0.3108 0.3699 1/1
Solomon Islands, fixed network 0.9008 1.0719 1/1
Somalia 0.4475 0.5325 1/1
South Africa 0.0777 0.0925 1/1
South Africa - Cellular MTN 0.3453 0.4109 1/1
South Africa - Capetown 0.0735 0.0875 1/1
South Africa - Cellular Cell C 0.2908 0.3461 1/1
South Africa - Cellular MTN 0.2908 0.3461 1/1
South Africa - Cellular Vodacom 0.2908 0.3461 1/1
South Korea 0.0413 0.0491 1/1
South Korea - Cellular 0.0709 0.0844 1/1
Spain 0.0248 0.0295 1/1
Spain - Cellular 0.2681 0.319 1/1
Sri Lanka 0.1645 0.1958 1/1
Sri Lanka - Cellular 0.1824 0.2171 1/1
St. Helena 0.7219 0.8591 1/1
St. Kitts and Nevis 0.1809 0.2153 1/1
St. Lucia 0.2511 0.2988 1/1
St. Pierre and Miquelon 0.1739 0.2069 1/1
St. Vincent 0.2245 0.2672 1/1
St. Vincent - Cellular 0.2245 0.2672 1/1
Sudan 0.237 0.282 1/1
Surinam 0.2691 0.3202 1/1
Surinam - Cellular 0.2691 0.3202 1/1
Swaziland 0.1361 0.1619 1/1
Sweden 0.0256 0.0305 1/1
Sweden - Cellular 0.2529 0.301 1/1
Switzerland 0.0255 0.0303 1/1
Switzerland - Cellular 0.3675 0.4373 1/1
Syria 0.3765 0.448 1/1
Syria - Cellular 0.3765 0.448 1/1
Taiwan 0.0256 0.0305 1/1
Taiwan - Cellular 0.0975 0.116 1/1
Tajikistan 0.1865 0.2219 1/1
Tanzania 0.2713 0.3229 1/1
Tanzania - Cellular 0.2583 0.3074 1/1
Thailand 0.0581 0.0691 1/1
Thailand - Cellular 0.0581 0.0691 1/1
Togo 0.2083 0.2479 1/1
Tonga 0.2781 0.3309 1/1
Trinidad and Tobago 0.1334 0.1587 1/1
Tunisia, fixed network 0.2738 0.3258 1/1
Tunisia, cellular Tunisie Telecom 0.2738 0.3258 1/1
Turkey 0.1313 0.1562 1/1
Turkey - Ankara 0.0837 0.0996 1/1
Turkey - Cellular 0.2067 0.246 1/1
Turkey - Istanbul 0.0696 0.0828 1/1
Turkmenistan 0.1761 0.2096 1/1
Turks and Caicos 0.1817 0.2162 1/1
Tuvalu 0.5634 0.6704 1/1
Uganda 0.1322 0.1573 1/1
Ukraine 0.1275 0.1517 1/1
Ukraine - Cellular 0.1941 0.231 1/1
Ukraine - Kiev 0.1182 0.1407 1/1
United Arab Emirates 0.3054 0.3634 1/1
United Arab Emirates - Cellular 0.2687 0.3197 1/1
United Kingdom - Cellular 0.3571 0.425 1/1
United Kingdom - Premium 0.2171 0.2583 1/1
Uruguay, fixed network 0.1024 0.1219 1/1
Uruguay, cellular 0.2459 0.2926 1/1
US Virgin Islands 0.0376 0.0448 1/1
Uzbekistan 0.1275 0.1517 1/1
Vanuatu, fixed network 0.5761 0.6856 1/1
Venezuela 0.0402 0.0478 1/1
Venezuela - Cellular 0.3246 0.3863 1/1
Vietnam, fixed network 0.2755 0.3279 1/1
Vietnam, cellular Mobifone 0.2849 0.339 1/1
Wallis and Futuna 0.6487 0.772 1/1
Western Samoa 0.4085 0.4861 1/1
Yemen Arab Republic 0.2079 0.2474 1/1
Zambia 0.1303 0.1551 1/1
Zimbabwe, fixed network 0.0875 0.1041 1/1
Zimbabwe, cellular Econet Wireless 0.4456 0.5303 1/1
VoIP-Network, internal 0 0 1/1
VoIP-Network, Peering 0 0 1/1
VoIP-Network, web.de 0 0 1/1
VoIP-Network, ENUM 0 0 1/1
Germany, 01801 0.0495 0.0589 1/1
Germany, 01802 0.0015 0.0018 1/1
Germany, 01804 0.0015 0.0018 1/1
Germany, 11880 2.43 2.8917 1/1
Germany, 11833 2.43 2.8917 1/1
Germany, 0137-1,-5 0.1794 0.2135 1/1
Germany, 0137-6 0.3227 0.384 1/1
Germany, 0137-7 1.2665 1.5071 1/1
Germany, 0137-8, -9 0.6423 0.7643 1/1
Germany, 0137-2,-3,-4 0.1794 0.2135 1/1
Germany, 0138 0.18 0.2142 1/1
Germany, 032 0.0735 0.0875 1/1
Germany, VPN - IVBB 0.105 0.125 1/1
Germany, VPN - Arcor 0.675 0.8033 1/1
Germany, Vistream Mobile 0.1863 0.2217 1/1
Germany, 115 EBR 0.09 0.1071 1/1
Germany, 11818 Arvato 2.1782 2.592 1/1
Internat. Networks Voxbone 0.0329 0.0391 1/1
Brazil, cellular 0.1974 0.2349 1/1
Iridium, Satellite network 7.17 8.5323 1/1
Thuraya, Satellite network 4.125 4.9087 1/1
Afghanistan, Cellular Afghan Telecom 0.3516 0.4184 1/1
Afghanistan, Cellular MTN 0.3516 0.4184 1/1
Afghanistan, Cellular Etisalat 0.3516 0.4184 1/1
Afghanistan, Cellular Roshan 0.3516 0.4184 1/1
Albania, Cellular Eagle Mobile 0.2885 0.3433 1/1
Albania, Cellular Vodafone Albania 0.2885 0.3433 1/1
Albania, Cellular AMC 0.2885 0.3433 1/1
Armenia, cellular K-Telecom 0.2391 0.2845 1/1
Australia, cellular Vodafone digital mob 0.2673 0.3181 1/1
Australia, cellular Telstra digital mobi 0.2673 0.3181 1/1
Australia, cellular Hutchinson digital m 0.2673 0.3181 1/1
Azerbaijan, cellular Azercell Telecom Lt 0.2314 0.2754 1/1
Azerbaijan, cellular Bakcell Ltd 0.2314 0.2754 1/1
Azerbaijan, cellular Azerfon Ltd 0.2314 0.2754 1/1
Azerbaijan, cellular Nakchivan Autonomou 0.2314 0.2754 1/1
Bahamas, cellular 0.0755 0.0898 1/1
Georgia, cellular Geo Cell 0.184 0.219 1/1
Georgia, cellular Mobitel 0.184 0.219 1/1
Georgia, cellular Silgnet 0.184 0.219 1/1
Serbia, cellular Telenor d.o.o. 0.3539 0.4211 1/1
Serbia, cellular Telekom Srbija a.d 0.3539 0.4211 1/1
Lao P.D.R., cellular ETL 0.0615 0.0732 1/1
Lao P.D.R., cellular ETC 0.0615 0.0732 1/1
Lao P.D.R., cellular MLL 0.0615 0.0732 1/1
Lao P.D.R., cellular STL 0.0615 0.0732 1/1
Jordan, cellular Mobilcom 0.1907 0.2269 1/1
Jordan, cellular UMNIAH 0.1907 0.2269 1/1
Jordan, cellular Fastlink 0.1907 0.2269 1/1
Jordan, cellular Jordan Mobile Teleph Se 0.1907 0.2269 1/1
Vanuatu, cellular Digicel 0.7125 0.8479 1/1
Vanuatu, cellular Telecom Vanuatu Ltd. 0.7125 0.8479 1/1
Bahrain, cellular Zain Bahrain 0.1955 0.2326 1/1
Bahrain, cellular Batelco 0.1955 0.2326 1/1
Bangladesh, cellular Grameen Phone 0.1267 0.1508 1/1
Bangladesh, cellular Warid Telecom 0.1267 0.1508 1/1
Bangladesh, cellular TM International L 0.1267 0.1508 1/1
Bangladesh, cellular Sheba Telecom 0.1267 0.1508 1/1
Bangladesh, cellular Teletalk Banglades 0.1267 0.1508 1/1
Barbados, cellular Digicel Barbados Ltd. 0.2492 0.2965 1/1
Barbados, cellular Sunbeach Communicatio 0.2492 0.2965 1/1
Barbados, cellular ATT Wireless Service 0.2492 0.2965 1/1
Barbados, cellular Cable Wireless Barb 0.2492 0.2965 1/1
Belarus, cellular Foreign Enterprise VE 0.2704 0.3218 1/1
Belarus, cellular Mobile Telesystems JLL 0.2704 0.3218 1/1
Belarusian Telecommunications Network 0.2704 0.3218 1/1
Belgium, cellular Mobistar 0.3361 0.4 1/1
Belgium, cellular Timsi 0.3361 0.4 1/1
Belgium, cellular Proximus 0.3361 0.4 1/1
Belgium, cellular Others 0.3361 0.4 1/1
Belize, cellular 0.2847 0.3388 1/1
Benin, cellular Libercom 0.1998 0.2378 1/1
Benin, cellular BBCom 0.1998 0.2378 1/1
Benin, cellular Telecel 0.1998 0.2378 1/1
Benin, cellular BeninCell 0.1998 0.2378 1/1
Bermuda, cellular M3 Wireless 0.0871 0.1037 1/1
Bermuda, cellular Cellular One 0.0871 0.1037 1/1
Bermuda, cellular Digicel 0.0871 0.1037 1/1
Bhutan, cellular 0.2041 0.2429 1/1
Bolivia, cellular TELECEL 0.0693 0.0825 1/1
Bosnia Herzegovina, cellular Eronet 0.2889 0.3438 1/1
Bosnia Herzegovina, cellular M:tel 0.2889 0.3438 1/1
Botswana, cellular Orange Botswana 0.1989 0.2367 1/1
Botswana, cellular BTC 0.1989 0.2367 1/1
British Virgin Islands, cellular Digicel 0.3153 0.3752 1/1
British Virgin Islands, cellular CCT 0.3153 0.3752 1/1
British Virgin Islands, cellular CW 0.3153 0.3752 1/1
Bulgaria, cellular Mobikom 0.3088 0.3675 1/1
Bulgaria, cellular Mobikom BTC Mobile 0.3088 0.3675 1/1
Bulgaria, cellular Mobiltel 0.3088 0.3675 1/1
Bulgaria, cellular Cosmo Bulgaria Mobile 0.3088 0.3675 1/1
Bulgaria, cellular other 0.3088 0.3675 1/1
Burkina Faso, cellular TELMOB SA 0.4023 0.4787 1/1
Burkina Faso, cellular CELTEL BURKINA FA 0.4023 0.4787 1/1
Burkina Faso, cellular TELECEL FASO 0.4023 0.4787 1/1
Burundi, cellular UCOM GSM network 0.1748 0.208 1/1
Burundi, cellular HITS TELECOM network 0.1748 0.208 1/1
Burundi, cellular LACELL GSM network 0.1748 0.208 1/1
Burundi, cellular ECONET GSM network 0.1748 0.208 1/1
Burundi, cellular ONATEL MOBILE GSM netw 0.1748 0.208 1/1
Burundi, cellular AFRICELL GSM network 0.1748 0.208 1/1
Burundi, cellular UCOM GSM network 0.1748 0.208 1/1
Cambodia, cellular Camshin (Shinawatra) 0.2328 0.277 1/1
Cambodia, cellular CamGSM 0.2328 0.277 1/1
Cambodia, cellular Casacom (Samart) NMT 0.2328 0.277 1/1
Cambodia, cellular Casacom (Samart) GSM 0.2328 0.277 1/1
Cambodia, cellular Camtel AMPS 0.2328 0.277 1/1
Cambodia, cellular S Telecom (South Kore 0.2328 0.277 1/1
Cambodia, cellular MPTC TLMRS 0.2328 0.277 1/1
Cambodia, cellular Mobitel Tango Service 0.2328 0.277 1/1
Cambodia, cellular Smart Mobile 0.2328 0.277 1/1
Cayman Islands, cellular Digicel 0.1414 0.1683 1/1
Cayman Islands, cellular Wireless Ventur 0.1414 0.1683 1/1
Cayman Islands, cellular CablesWireless 0.1414 0.1683 1/1
Central African Republic, cellular Acell 0.1359 0.1617 1/1
Central African Republic, cellular Natio 0.1359 0.1617 1/1
Central African Republic, cellular Telec 0.1359 0.1617 1/1
Chad Republic, cellular Zain 0.4053 0.4823 1/1
Chad Republic, cellular Salam 0.4053 0.4823 1/1
Chad Republic, cellular Millicom 0.4053 0.4823 1/1
China, cellular Unicom 0.0303 0.0361 1/1
China, cellular China Telecom 0.0303 0.0361 1/1
Colombia, cellular Comcel 0.1086 0.1292 1/1
Colombia, cellular Celcaribe 0.1086 0.1292 1/1
Colombia, cellular Occel 0.1086 0.1292 1/1
Colombia, cellular Telefonica Moviles Or 0.1086 0.1292 1/1
Colombia, cellular Cocelco 0.1086 0.1292 1/1
Colombia, cellular Telefonica Costa 0.1086 0.1292 1/1
Comores Islands, cellular Comores Teleco 0.4655 0.5539 1/1
Congo, cellular WARID Congo 0.468 0.5569 1/1
Congo, cellular Celtel Congo 0.468 0.5569 1/1
Congo, cellular Libertis Telecom 0.468 0.5569 1/1
