Verbindungspreise mit Deutschland-Flatrate pro Minute

Ziel Netto € Brutto € Taktung
VoIP-Network smart-Telefonie 0,00000 0,0000 1/1
VoIP-Network Peering 0,00000 0,0000 1/1
VoIP-Network web.de 0,00000 0,0000 1/1
VoIP-Network ENUM 0,00000 0,0000 1/1
Germany 0,00000 0,0000 1/1
Germany 0800 (Free Phone) 0,00000 0,0000 1/1
Germany Cellular T-Mobile 0,13275 0,1580 1/1
Germany Cellular Vodafone 0,13275 0,1580 1/1
Germany Cellular Eplus 0,14985 0,1783 1/1
Germany Cellular o2 0,14985 0,1783 1/1
Germany 0700 0,15510 0,1846 1/1
Germany 01801 0,04950 0,0589 1/1
Germany 01802 0,08025 0,0955 1/1
Germany 01803 0,11625 0,1383 1/1
Germany 01804 0,25470 0,3031 1/1
Germany 01805 0,17970 0,2138 1/1
Germany 11880 1,83000 2,1777 1/1
Germany 11833 1,69500 2,0171 1/1
Germany 0137-1, -5 0,17940 0,2135 1/1
Germany 0137-6 0,32265 0,3840 1/1
Germany 0137-7 1,26645 1,5071 1/1
Germany 0137-8, -9 0,64230 0,7643 1/1
Germany 0137-2, -3 -4 0,17940 0,2135 1/1
Germany 0138 0,18000 0,2142 1/1
Germany 11818 1,57500 1,8743 1/1
Germany 032 0,07350 0,0875 1/1
Germany VPN - IVBB 0,10500 0,1250 1/1
Germany VPN - Arcor 0,67500 0,8033 1/1
Austria 0,01950 0,0232 1/1
United Kingdom 0,01665 0,0198 1/1
USA 0,01545 0,0184 1/1
Belgium fixed network 0,02505 0,0298 1/1
Belgium Cellular 0,33615 0,4000 1/1
USA - Alaska 0,05370 0,0639 1/1
USA - Hawaii 0,03015 0,0359 1/1
Afghanistan 0,35025 0,4168 1/1
Afghanistan - Cellular 0,35160 0,4184 1/1
Albania 0,18975 0,2258 1/1
Albania - Cellular 0,28845 0,3433 1/1
Algeria 0,14250 0,1696 1/1
Algeria - Algiers 0,12615 0,1501 1/1
Algeria - Cellular 0,17850 0,2124 1/1
American Samoa 0,10440 0,1242 1/1
Andorra 0,06195 0,0737 1/1
Andorra - Cellular 0,25965 0,3090 1/1
Angola 0,18000 0,2142 1/1
Angola - Cellular 0,32565 0,3875 1/1
Anguilla 0,18075 0,2151 1/1
Anguilla - Cellular 0,18075 0,2151 1/1
Antigua 0,16710 0,1988 1/1
Antigua - Cellular 0,16740 0,1992 1/1
Argentina 0,03435 0,0409 1/1
Argentina - Buenos Aires 0,01755 0,0209 1/1
Argentina - Cellular 0,29070 0,3459 1/1
Armenia 0,11700 0,1392 1/1
Armenia - Cellular 0,23910 0,2845 1/1
Aruba 0,12705 0,1512 1/1
Aruba - Cellular 0,24015 0,2858 1/1
Aruba - Premium 0,12705 0,1512 1/1
Ascension Island 0,49590 0,5901 1/1
Australia 0,02715 0,0323 1/1
Australia - Cellular 0,26730 0,3181 1/1
Austria - Cellular 0,32205 0,3832 1/1
Azerbaijan 0,17355 0,2065 1/1
Azerbaijan - Cellular 0,23145 0,2754 1/1
Bahamas 0,07545 0,0898 1/1
Bahrain 0,19545 0,2326 1/1
Bahrain - Cellular 0,19545 0,2326 1/1
Bangladesh 0,10905 0,1298 1/1
Bangladesh - Cellular 0,12675 0,1508 1/1
Barbados 0,18165 0,2162 1/1
Belarus 0,27825 0,3311 1/1
Belarus - Cellular 0,27045 0,3218 1/1
Belgium - Premium 0,02760 0,0328 1/1
Belize 0,23400 0,2785 1/1
Benin 0,10335 0,1230 1/1
Bermuda 0,08505 0,1012 1/1
Bhutan 0,20340 0,2420 1/1
Bolivia 0,10230 0,1217 1/1
Bolivia - Cellular 0,14070 0,1674 1/1
Bolivia - Santa Cruz 0,06930 0,0825 1/1
Bosnia Herzegovina 0,19440 0,2313 1/1
Bosnia Herzegovina - Cellular 0,28890 0,3438 1/1
Botswana 0,12480 0,1485 1/1
Botswana - Cellular 0,19890 0,2367 1/1
Brazil 0,08550 0,1017 1/1
Brazil - Rio De Janeiro 0,05550 0,0660 1/1
British Virgin Islands 0,16575 0,1972 1/1
Brunei 0,04875 0,0580 1/1
Brunei - Cellular 0,05070 0,0603 1/1
Bulgaria 0,09105 0,1083 1/1
Bulgaria - Cellular 0,30885 0,3675 1/1
Bulgaria - Sofia 0,04470 0,0532 1/1
Burkina Faso 0,18045 0,2147 1/1
Burundi 0,11265 0,1341 1/1
Cambodia 0,23565 0,2804 1/1
Cambodia - Cellular 0,23280 0,2770 1/1
Cameroon 0,23490 0,2795 1/1
Cameroon - Cellular 0,23490 0,2795 1/1
Canada 0,01875 0,0223 1/1
Canada - Northwest Terr, 0,02940 0,0350 1/1
Cape Verde Islands 0,32415 0,3857 1/1
Cape Verde Islands - Cellular 0,32415 0,3857 1/1
Cayman Islands 0,14145 0,1683 1/1
Central African Republic 0,13590 0,1617 1/1
Chad Republic 0,29700 0,3534 1/1
Chile 0,02580 0,0307 1/1
Chile - Cellular 0,22170 0,2638 1/1
China 0,03030 0,0361 1/1
China - Cellular 0,03030 0,0361 1/1
Colombia 0,09390 0,1117 1/1
Colombia - Cellular 0,10860 0,1292 1/1
Comoros Islands 0,36195 0,4307 1/1
Congo Democratic Republic 0,34230 0,4073 1/1
Congo Democratic Republic - Cellular 0,34230 0,4073 1/1
Congo Republic 0,16050 0,1910 1/1
Cook Islands 0,68580 0,8161 1/1
Costa Rica 0,09150 0,1089 1/1
Costa Rica - Cellular 0,09540 0,1135 1/1
Croatia 0,21420 0,2549 1/1
Croatia - Cellular 0,21420 0,2549 1/1
Cuba 1,31985 1,5706 1/1
Cuba - Guantanamo Bay 1,31985 1,5706 1/1
Cyprus 0,04545 0,0541 1/1
Cyprus - Cellular 0,07755 0,0923 1/1
Czech Republic 0,03180 0,0378 1/1
Czech Republic - Cellular 0,20880 0,2485 1/1
Denmark 0,02445 0,0291 1/1
Denmark - Cellular 0,31740 0,3777 1/1
Diego Garcia 0,78045 0,9287 1/1
Djibouti 0,38655 0,4600 1/1
Dominica 0,16740 0,1992 1/1
Dominica - Cellular 0,21180 0,2520 1/1
Dominican Republic 0,18990 0,2260 1/1
Ecuador 0,21270 0,2531 1/1
Ecuador - Cellular 0,15315 0,1822 1/1
Egypt 0,21600 0,2570 1/1
Egypt - Cellular 0,19380 0,2306 1/1
El Salvador 0,13770 0,1639 1/1
El Salvador - Cellular 0,14295 0,1701 1/1
Equatorial Guinea 0,27750 0,3302 1/1
Eritrea 0,34440 0,4098 1/1
Estonia 0,03525 0,0419 1/1
Estonia - Cellular 0,35340 0,4205 1/1
Ethiopia 0,37020 0,4405 1/1
Ethiopia - Cellular 0,37020 0,4405 1/1
Faeroe Islands 0,19410 0,2310 1/1
Falkland Islands 0,67335 0,8013 1/1
Fiji Islands 0,29970 0,3566 1/1
Fiji Islands - Cellular 0,29970 0,3566 1/1
Finland 0,04245 0,0505 1/1
Finland - Cellular 0,25650 0,3052 1/1
Finland - Premium 0,06645 0,0791 1/1
France 0,02445 0,0291 1/1
France - Cellular 0,32235 0,3836 1/1
France - Paris 0,02220 0,0264 1/1
French Antilles (Martinique) 0,06180 0,0735 1/1
French Antilles (Martinique) - Cellular 0,39675 0,4721 1/1
French Guiana 0,12945 0,1540 1/1
French Guiana - Cellular 0,24255 0,2886 1/1
French Polynesia 0,26040 0,3099 1/1
Gabon Republic 0,11715 0,1394 1/1
Gabon Republic - Cellular 0,11565 0,1376 1/1
Gambia 0,20775 0,2472 1/1
Georgia 0,18405 0,2190 1/1
Georgia - Cellular 0,18405 0,2190 1/1
Ghana 0,16245 0,1933 1/1
Ghana - Cellular 0,16245 0,1933 1/1
Gibraltar 0,04170 0,0496 1/1
Gibraltar - Cellular 0,20250 0,2410 1/1
Greece 0,03285 0,0391 1/1
Greece - Athens 0,02940 0,0350 1/1
Greece - Cellular 0,21450 0,2553 1/1
Greenland 0,51240 0,6098 1/1
Grenada 0,21900 0,2606 1/1
Guadeloupe 0,06645 0,0791 1/1
Guadeloupe - Cellular 0,28320 0,3370 1/1
Guam 0,04935 0,0587 1/1
Guatemala 0,14340 0,1706 1/1
Guatemala - Cellular 0,17505 0,2083 1/1
Guinea 0,17340 0,2063 1/1
Guinea Bissau 0,58845 0,7003 1/1
Guyana 0,34470 0,4102 1/1
Guyana - Cellular 0,34470 0,4102 1/1
Haiti 0,27360 0,3256 1/1
Haiti - Cellular 0,33135 0,3943 1/1
Honduras 0,39045 0,4646 1/1
Honduras - Cellular 0,32415 0,3857 1/1
Hong Kong 0,02460 0,0293 1/1
Hong Kong - Cellular 0,01815 0,0216 1/1
Hungary 0,03465 0,0412 1/1
Hungary - Cellular 0,29880 0,3556 1/1
Iceland 0,29625 0,3525 1/1
Iceland - Cellular 0,40995 0,4878 1/1
India 0,18795 0,2237 1/1
India - Cellular 0,16635 0,1980 1/1
India - Cellular BSNL 0,17715 0,2108 1/1
Indonesia 0,12345 0,1469 1/1
Indonesia - Cellular 0,16635 0,1980 1/1
Indonesia - Jakarta 0,04845 0,0577 1/1
Iran 0,18840 0,2242 1/1
Iran - Cellular 0,30750 0,3659 1/1
Iraq 0,15225 0,1812 1/1
Iraq - Cellular 0,33285 0,3961 1/1
Ireland 0,02310 0,0275 1/1
Ireland - Cellular 0,23475 0,2794 1/1
Israel 0,03465 0,0412 1/1
Israel - Cellular 0,14940 0,1778 1/1
Israel - Palestine 0,24345 0,2897 1/1
Italy 0,02670 0,0318 1/1
Italy - Cellular 0,39300 0,4677 1/1
Ivory Coast 0,18300 0,2178 1/1
Ivory Coast - Cellular 0,23100 0,2749 1/1
Jamaica 0,24540 0,2920 1/1
Jamaica - Cellular 0,24540 0,2920 1/1
Japan 0,03510 0,0418 1/1
Japan - Cellular 0,17730 0,2110 1/1
Japan - Military 0,03375 0,0402 1/1
Jordan 0,17040 0,2028 1/1
Jordan - Cellular 0,19065 0,2269 1/1
Kazakhstan 0,15660 0,1864 1/1
Kazakhstan - Cellular 0,18495 0,2201 1/1
Kenya 0,24135 0,2872 1/1
Kenya - Cellular 0,39195 0,4664 1/1
Kenya - Nairobi 0,16485 0,1962 1/1
Kiribati 0,64845 0,7717 1/1
Kuwait 0,11310 0,1346 1/1
Kuwait - Cellular 0,11835 0,1408 1/1
Kyrgyzstan 0,12150 0,1446 1/1
Kyrgyzstan - Cellular 0,11595 0,1380 1/1
Laos 0,08385 0,0998 1/1
Latvia 0,15345 0,1826 1/1
Latvia - Cellular 0,24480 0,2913 1/1
Latvia - Premium 0,15255 0,1815 1/1
Lebanon 0,14550 0,1731 1/1
Lebanon - Cellular 0,25320 0,3013 1/1
Lesotho 0,18150 0,2160 1/1
Liberia 0,25350 0,3017 1/1
Libya 0,20040 0,2385 1/1
Liechtenstein 0,05820 0,0693 1/1
Liechtenstein - Cellular 0,53100 0,6319 1/1
Liechtenstein - Premium 0,70050 0,8336 1/1
Lithuania 0,10080 0,1200 1/1
Lithuania - Cellular 0,27855 0,3315 1/1
Luxembourg 0,02970 0,0353 1/1
Luxembourg - Cellular 0,28980 0,3449 1/1
Macau 0,05445 0,0648 1/1
Macau - Cellular 0,05745 0,0684 1/1
Macedonia 0,31350 0,3731 1/1
Macedonia - Cellular 0,32190 0,3831 1/1
Madagascar 0,24360 0,2899 1/1
Madagascar - Cellular 0,24150 0,2874 1/1
Malawi 0,06960 0,0828 1/1
Malaysia 0,04440 0,0528 1/1
Malaysia - Cellular 0,06135 0,0730 1/1
Maldives 0,23475 0,2794 1/1
Mali Republic 0,16320 0,1942 1/1
Mali Republic - Cellular 0,27195 0,3236 1/1
Malta 0,13080 0,1557 1/1
Malta - Cellular 0,30990 0,3688 1/1
Marshall Islands 0,32415 0,3857 1/1
Mauritania 0,28695 0,3415 1/1
Mauritius 0,11505 0,1369 1/1
Mayotte Island 0,16965 0,2019 1/1
Mayotte Island - Cellular 0,21810 0,2595 1/1
Mexico 0,09915 0,1180 1/1
Mexico - Acapulco 0,04800 0,0571 1/1
Mexico - Mexico City 0,03360 0,0400 1/1
Mexico - Rio Grande 0,05040 0,0600 1/1
Mexico - San Fernando 0,04860 0,0578 1/1
Mexico - San Miguel De Allende 0,04860 0,0578 1/1
Micronesia 0,31635 0,3765 1/1
Moldova 0,15045 0,1790 1/1
Moldova - Cellular 0,29790 0,3545 1/1
Monaco 0,04965 0,0591 1/1
Monaco - Cellular 0,31845 0,3790 1/1
Mongolia 0,08235 0,0980 1/1
Montserrat 0,20265 0,2412 1/1
Morocco 0,24060 0,2863 1/1
Morocco - Casablanca 0,30210 0,3595 1/1
Morocco - Cellular 0,37725 0,4489 1/1
Mozambique 0,16035 0,1908 1/1
Mozambique - Cellular 0,16110 0,1917 1/1
Myanmar 0,34740 0,4134 1/1
Namibia 0,14490 0,1724 1/1
Namibia - Cellular 0,24255 0,2886 1/1
Nauru 0,84030 1,0000 1/1
Nepal 0,33360 0,3970 1/1
Nepal - Khatmandu 0,33360 0,3970 1/1
Netherlands 0,02340 0,0278 1/1
Netherlands - Cellular 0,32340 0,3848 1/1
Netherlands Antilles 0,15075 0,1794 1/1
Netherlands Antilles - Cellular 0,16485 0,1962 1/1
New Caledonia 0,33525 0,3989 1/1
New Zealand 0,03180 0,0378 1/1
New Zealand - Cellular 0,37350 0,4445 1/1
Nicaragua 0,24090 0,2867 1/1
Nicaragua - Cellular 0,26940 0,3206 1/1
Niger 0,15255 0,1815 1/1
Nigeria 0,09675 0,1151 1/1
Nigeria - Cellular 0,22725 0,2704 1/1
Nigeria - Lagos 0,22725 0,2704 1/1
Niue Island 0,73530 0,8750 1/1
North Korea 0,47475 0,5650 1/1
Norway 0,02385 0,0284 1/1
Norway - Cellular 0,20775 0,2472 1/1
Oman 0,21540 0,2563 1/1
Pakistan 0,21375 0,2544 1/1
Pakistan - Cellular 0,21375 0,2544 1/1
Palau 0,41700 0,4962 1/1
Palestine 0,09645 0,1148 1/1
Palestine - Cellular 0,26595 0,3165 1/1
Panama 0,16650 0,1981 1/1
Panama - Cellular 0,16650 0,1981 1/1
Papua New Guinea 0,39750 0,4730 1/1
Paraguay 0,17610 0,2096 1/1
Paraguay - Cellular 0,17610 0,2096 1/1
Peru 0,06300 0,0750 1/1
Peru - Cellular 0,27315 0,3250 1/1
Philippines 0,19395 0,2308 1/1
Philippines - Cellular 0,25650 0,3052 1/1
Poland 0,03555 0,0423 1/1
Poland - Cellular 0,34050 0,4052 1/1
Poland - Premium 0,03555 0,0423 1/1
Portugal 0,02970 0,0353 1/1
Portugal - Cellular 0,39195 0,4664 1/1
Puerto Rico 0,02865 0,0341 1/1
Qatar 0,37740 0,4491 1/1
Qatar - Cellular 0,37740 0,4491 1/1
Reunion Island 0,13500 0,1607 1/1
Reunion Island - Cellular 0,33525 0,3989 1/1
Romania 0,13950 0,1660 1/1
Romania - Bucharest 0,11850 0,1410 1/1
Romania - Cellular 0,31050 0,3695 1/1
Russia 0,07050 0,0839 1/1
Russia - Cellular 0,04875 0,0580 1/1
Russia - Moscow 0,01920 0,0228 1/1
Russia - St, Petersburg 0,01920 0,0228 1/1
Rwanda 0,15090 0,1796 1/1
Rwanda - Cellular 0,16050 0,1910 1/1
Saipan 0,05610 0,0668 1/1
San Marino 0,03750 0,0446 1/1
Sao Tome 0,90555 1,0776 1/1
Saudi Arabia 0,23385 0,2783 1/1
Saudi Arabia - Cellular 0,25950 0,3088 1/1
Senegal 0,19905 0,2369 1/1
Senegal - Cellular 0,24045 0,2861 1/1
Serbia and Montenegro 0,19155 0,2279 1/1
Serbia and Montenegro - Cellular 0,35385 0,4211 1/1
Seychelles Island 0,20730 0,2467 1/1
Sierra Leone 0,15270 0,1817 1/1
Sierra Leone - Cellular 0,24735 0,2943 1/1
Singapore 0,01845 0,0220 1/1
Singapore - Cellular 0,01860 0,0221 1/1
Slovakia 0,08250 0,0982 1/1
Slovakia - Cellular 0,25425 0,3026 1/1
Slovenia 0,05400 0,0643 1/1
Slovenia - Cellular 0,31080 0,3699 1/1
Solomon Islands 0,90075 1,0719 1/1
Somalia 0,44745 0,5325 1/1
South Africa 0,07770 0,0925 1/1
South Africa -  Cellular MTN 0,34530 0,4109 1/1
South Africa - Capetown 0,07350 0,0875 1/1
South Africa - Cellular Cell C 0,29085 0,3461 1/1
South Africa - Cellular MTN 0,29085 0,3461 1/1
South Africa - Cellular Vodacom 0,29085 0,3461 1/1
South Korea 0,04125 0,0491 1/1
South Korea - Cellular 0,07095 0,0844 1/1
Spain 0,02475 0,0295 1/1
Spain - Cellular 0,26805 0,3190 1/1
Sri Lanka 0,16455 0,1958 1/1
Sri Lanka - Cellular 0,18240 0,2171 1/1
St, Helena 0,72195 0,8591 1/1
St, Kitts and Nevis 0,18090 0,2153 1/1
St, Lucia 0,25110 0,2988 1/1
St, Pierre and Miquelon 0,17385 0,2069 1/1
St, Vincent 0,22455 0,2672 1/1
St, Vincent - Cellular 0,22455 0,2672 1/1
Sudan 0,23700 0,2820 1/1
Surinam 0,26910 0,3202 1/1
Surinam - Cellular 0,26910 0,3202 1/1
Swaziland 0,13605 0,1619 1/1
Sweden 0,02565 0,0305 1/1
Sweden - Cellular 0,25290 0,3010 1/1
Switzerland 0,02550 0,0303 1/1
Switzerland - Cellular 0,36750 0,4373 1/1
Syria 0,37650 0,4480 1/1
Syria - Cellular 0,37650 0,4480 1/1
Taiwan 0,02565 0,0305 1/1
Taiwan - Cellular 0,09750 0,1160 1/1
Tajikistan 0,18645 0,2219 1/1
Tanzania 0,27135 0,3229 1/1
Tanzania - Cellular 0,25830 0,3074 1/1
Thailand 0,05805 0,0691 1/1
Thailand - Cellular 0,05805 0,0691 1/1
Togo 0,20835 0,2479 1/1
Tonga 0,27810 0,3309 1/1
Trinidad and Tobago 0,13335 0,1587 1/1
Tunisia 0,27375 0,3258 1/1
Tunisia - Cellular 0,27375 0,3258 1/1
Turkey 0,13125 0,1562 1/1
Turkey - Ankara 0,08370 0,0996 1/1
Turkey - Cellular 0,20670 0,2460 1/1
Turkey - Istanbul 0,06960 0,0828 1/1
Turkmenistan 0,17610 0,2096 1/1
Turks and Caicos 0,18165 0,2162 1/1
Tuvalu 0,56340 0,6704 1/1
Uganda 0,13215 0,1573 1/1
Ukraine 0,12750 0,1517 1/1
Ukraine - Cellular 0,19410 0,2310 1/1
Ukraine - Kiev 0,11820 0,1407 1/1
United Arab Emirates 0,30540 0,3634 1/1
United Arab Emirates - Cellular 0,26865 0,3197 1/1
United Kingdom - Cellular 0,35715 0,4250 1/1
United Kingdom - Premium 0,21705 0,2583 1/1
Uruguay 0,10245 0,1219 1/1
Uruguay - Cellular 0,24585 0,2926 1/1
US Virgin Islands 0,03765 0,0448 1/1
Uzbekistan 0,12750 0,1517 1/1
Vanuatu 0,57615 0,6856 1/1
Venezuela 0,04020 0,0478 1/1
Venezuela - Cellular 0,32460 0,3863 1/1
Vietnam 0,27555 0,3279 1/1
Vietnam - Cellular 0,28485 0,3390 1/1
Wallis and Futuna 0,64875 0,7720 1/1
Western Samoa 0,40845 0,4861 1/1
Yemen Arab Republic 0,20790 0,2474 1/1
Zambia 0,13035 0,1551 1/1
Zimbabwe 0,08745 0,1041 1/1
Zimbabwe - Cellular 0,20445 0,2433 1/1